Costa Rica Minimum Wages 2026: full official list, search tool, abbreviations, and approved increases
In this guide you’ll find the official 2026 minimum wage list with a search tool to filter by job title or abbreviations, plus a simple explanation of the abbreviation nomenclature (TONC, TOSC, TOC, etc.), the approved increase percentages, and quick payroll impact examples. If you need to confirm your team’s correct category or implement the update safely, AG Legal can help.
Author: AG Legal • Review: Labor Team • Last updated: Jan 14, 2026
Approved increases for 2026
- General increase: +1.63% for the private sector (effective January 1, 2026).
- Domestic work: +3.96%.
- Specialized occupation (TOEG): +2.18%.
- Middle technician in diversified education (TMED): +2.50%.
MTSS estimates (monthly, full-time) indicate approximate increases of ₡5,983.87 (non-qualified occupation), ₡6,732.29 (skilled worker), and ₡10,650.86 (university bachelor). For the differentiated adjustments, in all cases, increases exceed ₡10,000 per month.
Mandatory compliance: MTSS reiterates the adjustment is mandatory for all workers earning the minimum wage.
Abbreviations (how to read the table)
| Code | Meaning |
|---|---|
| TONC | Worker in Non-Qualified Occupation |
| TOSC | Worker in Semi-Qualified Occupation |
| TOC | Worker in Qualified Occupation |
| TOE | Worker in Specialized Occupation |
| TES | Worker with Higher Specialization |
| TONCG | Worker in Non-Qualified Occupation (Generic) |
| TOSCG | Worker in Semi-Qualified Occupation (Generic) |
| TOCG | Worker in Qualified Occupation (Generic) |
| TOEG | Worker in Specialized Occupation (Generic) |
| TMED | Middle Technician in Diversified Education |
| TEdS | Higher Education Technician |
| DES | Higher Education Diploma |
| Bach. | University Bachelor’s Degree |
| Lic. | Licentiate Degree (University) |
Tip: Use the code that matches the job profile to quickly locate the minimum wage in the table.
Search tool + official 2026 minimum wage list
Type part of the job title or the code (for example: “cook” or “TOC”) to filter the list:
| Position | Code | Minimum wage |
|---|---|---|
| Parking attendant (not a driver) | TONC | ₡12.436,41 |
| School bus escort | TONC | ₡12.436,41 |
| Animal trainer | TOC | ₡13.991,86 |
| Customs broker | TES | ₡25.209,80 |
| Security guard* | TOSCG | ₡405.710,71 |
| Security guard / valuables custodian* | TOCG | ₡419.755,93 |
| Sales agent* | TOCG | ₡419.755,93 |
| Mason | TOC | ₡13.991,86 |
| Automotive prepper (sander) | TOSC | ₡13.523,69 |
| Credit analyst* | TOCG | ₡419.755,93 |
| Event host / entertainer | TOC | ₡13.991,86 |
| Steam iron operator (with steam equipment) | TOC | ₡13.991,86 |
| Sawyer (uses a motor saw) | TOC | ₡13.991,86 |
| Legal assistant* | TOEG | ₡487.261,75 |
| Home care assistant (special care) | TOE | ₡16.244,50 |
| Customs broker assistant | TOE | ₡16.244,50 |
| Accounting assistant* | TOCG | ₡419.755,93 |
| Dental assistant | TOE | ₡16.244,50 |
| Kitchen helper | TOSC | ₡13.523,69 |
| General mechanics helper | TOSC | ₡13.523,69 |
| Construction operator helper | TOSC | ₡13.523,69 |
| Baqueano (field guide/hand) | TOSC | ₡13.523,69 |
| Barber | TOC | ₡13.991,86 |
| Barista | TOC | ₡13.991,86 |
| Warehouse clerk (in charge)* | TOSCG | ₡405.710,71 |
| Warehouse laborer* | TONCG | ₡373.092,42 |
| Cashier* | TOCG | ₡419.755,93 |
| Waiter / server | TONC | ₡12.436,41 |
| Press cameraman | TES | ₡25.209,80 |
| Singer | TOC | ₡13.991,86 |
| Bartender | TOSC | ₡13.523,69 |
| Boat captain | TOE | ₡16.244,50 |
| Gas cylinder & fire extinguisher loader | TOSC | ₡13.523,69 |
| Butcher (counter clerk) | TOSC | ₡13.523,69 |
| Butcher (meat cutter) | TOC | ₡13.991,86 |
| Carpenter | TOC | ₡13.991,86 |
| Taster | TOE | ₡16.244,50 |
| Locksmith | TOC | ₡13.991,86 |
| Chapulinero | TOC | ₡13.991,86 |
| Chef | TOE | ₡16.244,50 |
| Bus checker | TONC | ₡12.436,41 |
| Collector* | TOSCG | ₡405.710,71 |
| Cook | TOC | ₡13.991,86 |
| Cocktail bartender (bartender/barwoman) | TOC | ₡13.991,86 |
| Ambulance driver (first aid) | TOC | ₡13.991,86 |
| Bus driver (does not collect fares) | TOC | ₡13.991,86 |
| Bus driver (fare collector) | TOE | ₡16.244,50 |
| Truck (trailer) driver | TOE | ₡16.244,50 |
| Light vehicle driver | TOSC | ₡13.523,69 |
| Heavy vehicle driver | TOC | ₡13.991,86 |
| Microbus driver (under 11 passengers) | TOSC | ₡13.523,69 |
| Janitor / concierge* | TONCG | ₡373.092,42 |
| Private accountant* | TMED | ₡496.682,38 |
| Private accountant* | DES | ₡585.484,58 |
| Private accountant* | Bach. | ₡664.078,07 |
| Private accountant* | Lic. | ₡796.921,00 |
| Co-pilot (First Aviation Officer) | TES | ₡25.209,80 |
| Fabric cutter (patterns) | TOC | ₡13.991,86 |
| Machine seamstress (garments) | TOC | ₡13.991,86 |
| Seamstress (dressmaker) | TOE | ₡16.244,50 |
| Ticket counter agent* | TOCG | ₡419.755,93 |
| Product demonstrator (display) | TONC | ₡12.436,41 |
| Demonstrator / salesperson | TOSC | ₡13.523,69 |
| Store clerk | TOSC | ₡13.523,69 |
| Flight dispatcher | TES | ₡25.209,80 |
| Graphic arts layout designer | TOE | ₡16.244,50 |
| Data entry clerk | TOC | ₡13.991,86 |
| Cabinetmaker | TOE | ₡16.244,50 |
| Aspiring educator (no degree)* | TOEG | ₡487.261,75 |
| Electrician | TOC | ₡13.991,86 |
| Electromechanic | TOE | ₡16.244,50 |
| Packer / labeler (manual) | TONC | ₡12.436,41 |
| Dispatch clerk | TOSC | ₡13.523,69 |
| Surveyor* | TOSCG | ₡405.710,71 |
| Auto body straightener | TOC | ₡13.991,86 |
| Soccer coach (1st & 2nd division) | TOE | ₡16.244,50 |
| Inventory scanner (handheld)* | TOSCG | ₡405.710,71 |
| Esthetician | TOE | ₡16.244,50 |
| Stevedore per kilo (fruit/vegetables) | — | ₡0,0854 |
| Stevedore per movement | — | ₡440,39 |
| Stevedore per ton | — | ₡105,66 |
| Stylist | TOC | ₡13.991,86 |
| Florist | TOC | ₡13.991,86 |
| Plumber | TOC | ₡13.991,86 |
| Photocopy clerk (copy center) | TOSC | ₡13.523,69 |
| Press photographer | TOE | ₡16.244,50 |
| Milling machine operator (metalworking) | TOE | ₡16.244,50 |
| Home/building fumigator | TOSC | ₡13.523,69 |
| Soccer player (First Division) | TOE | ₡16.244,50 |
| Soccer player (Second Division) | TOC | ₡13.991,86 |
| Social media manager (designs final assets) | TOE | ₡16.244,50 |
| Social media manager (monitors & responds)* | TOSCG | ₡405.710,71 |
| Social media manager (data & analytics) | TOCG | ₡419.755,93 |
| Gondolier | TONC | ₡12.436,41 |
| Tour guide | TOC | ₡13.991,86 |
| Tinsmith | TOC | ₡13.991,86 |
| Glass installer (cuts/frames/installs) | TOC | ₡13.991,86 |
| Dance instructor | TOC | ₡13.991,86 |
| Gym instructor (no degree) | TOC | ₡13.991,86 |
| Gardener (landscape design) | TOC | ₡13.991,86 |
| Jeweler | TOC | ₡13.991,86 |
| Car washer & waxer | TONC | ₡12.436,41 |
| Pool cleaner (no chemicals) | TONC | ₡12.436,41 |
| Septic tank cleaner | TOC | ₡13.991,86 |
| Tire technician | TOSC | ₡13.523,69 |
| Radio announcer | TOE | ₡16.244,50 |
| TV announcer | TES | ₡25.209,80 |
| TV lighting technician | TES | ₡25.209,80 |
| Master builder (construction) | TOE | ₡16.244,50 |
| Manicurist / makeup artist | TOC | ₡13.991,86 |
| Masseuse | TOC | ₡13.991,86 |
| Corrective computer maintenance | TOE | ₡16.244,50 |
| Building maintenance | TOC | ₡13.991,86 |
| Preventive computer maintenance | TOC | ₡13.991,86 |
| Boiler mechanic (maintenance) | TOE | ₡16.244,50 |
| General mechanic | TOC | ₡13.991,86 |
| Precision mechanic | TOE | ₡16.244,50 |
| Industrial sewing machine mechanic | TOE | ₡16.244,50 |
| Messenger* | TONCG | ₡373.092,42 |
| General laborer* | TONCG | ₡373.092,42 |
| General laborer (senior homes) | TONC | ₡12.436,41 |
| Video camera monitor* | TOSCG | ₡405.710,71 |
| Forklift operator | TOSC | ₡13.523,69 |
| Maid | TONC | ₡12.436,41 |
| Nanny (not in the child’s home) | TONC | ₡12.436,41 |
| Nanny in the child’s home (domestic work)* | — | ₡268.607,92 |
| Office clerk (general)* | TOSCG | ₡405.710,71 |
| Stacker operator | TOSC | ₡13.523,69 |
| Screen printing “spider” operator | TOC | ₡13.991,86 |
| Radio booth operator | TOE | ₡16.244,50 |
| Boiler operator | TOC | ₡13.991,86 |
| Excavator operator | TOE | ₡16.244,50 |
| Stationary crane operator | TOE | ₡16.244,50 |
| Heavy machinery operator | TOC | ₡13.991,86 |
| Radio taxi operator | TOC | ₡13.991,86 |
| Construction worker | TOC | ₡13.991,86 |
| Hand milker | TONC | ₡12.436,41 |
| Machine milker | TOC | ₡13.991,86 |
| Baker | TOC | ₡13.991,86 |
| Grill cook | TOSC | ₡13.523,69 |
| Pastry chef | TOC | ₡13.991,86 |
| Shrimp peeler | TONC | ₡12.436,41 |
| Agricultural laborer (manual work) | TONC | ₡12.436,41 |
| Agricultural laborer (brushcutter & similar) | TOSC | ₡13.523,69 |
| Loading/unloading laborer | TONC | ₡12.436,41 |
| Construction laborer | TONC | ₡12.436,41 |
| Gardening laborer (manual work) | TONC | ₡12.436,41 |
| Gardening laborer (brushcutter & similar) | TOSC | ₡13.523,69 |
| Boat laborer | TONC | ₡12.436,41 |
| Dishwasher | TONC | ₡12.436,41 |
| Automotive painter | TOE | ₡16.244,50 |
| Brush painter (heavy-duty) | TOC | ₡13.991,86 |
| Fuel pump attendant | TOSC | ₡13.523,69 |
| Fuel pump attendant / cashier* | TOCG | ₡419.755,93 |
| Pizza maker (assembles & bakes) | TOSC | ₡13.523,69 |
| Pizza cook | TOC | ₡13.991,86 |
| Inventory processor (handheld) | TOC | ₡13.991,86 |
| Computer programmer (no degree) | TOE | ₡16.244,50 |
| Radio station programmer | TOE | ₡16.244,50 |
| Supplier* | TOCG | ₡419.755,93 |
| Receptionist* | TOSCG | ₡405.710,71 |
| Garbage collector | TONC | ₡12.436,41 |
| Coffee picker (per crate) | — | ₡1.184,33 |
| Coyol collector | TONC | ₡12.436,41 |
| Watchmaker | TOC | ₡13.991,86 |
| Pastry chef (repostero) | TOC | ₡13.991,86 |
| Cattle ranch hand (sabanero) | TONC | ₡12.436,41 |
| Sacristan | TONC | ₡12.436,41 |
| Manual waste sorter | TONC | ₡12.436,41 |
| Restaurant server (salonero) | TONC | ₡12.436,41 |
| Tailor (custom garments) | TOE | ₡16.244,50 |
| Secretary* | TOCG | ₡419.755,93 |
| Secretary* | TMED | ₡496.682,38 |
| Secretary* | DES | ₡585.484,58 |
| Secretary* | Bach. | ₡664.078,07 |
| Secretary* | Lic. | ₡796.921,00 |
| Screen printer (design) | TOE | ₡16.244,50 |
| Screen printer (prints designs) | TOC | ₡13.991,86 |
| Welder (special welds) | TOE | ₡16.244,50 |
| Welder (general) | TOC | ₡13.991,86 |
| Logger (uses a motor saw) | TOC | ₡13.991,86 |
| Upholsterer | TOC | ₡13.991,86 |
| Tattoo artist | TOC | ₡13.991,86 |
| Taxi driver | TOC | ₡13.991,86 |
| Air conditioning technician | TOC | ₡13.991,86 |
| Orthopedic devices technician | TES | ₡25.209,80 |
| Contact lens technician | TES | ₡25.209,80 |
| Domestic/industrial refrigeration technician | TES | ₡25.209,80 |
| Industrial special sewing machine technician | TES | ₡25.209,80 |
| Audio/video repair technician | TES | ₡25.209,80 |
| Telephone operator* | TOSCG | ₡405.710,71 |
| Metal lathe operator | TOE | ₡16.244,50 |
| Domestic work* | — | ₡268.607,92 |
| Tractor operator (track or tire) | TOC | ₡13.991,86 |
| Dump truck driver (vagonetero) | TOC | ₡13.991,86 |
| Greengrocer | TOSC | ₡13.523,69 |
| Flyer distributor | TONC | ₡12.436,41 |
| Shoemaker | TOC | ₡13.991,86 |
Quick payroll impact examples
- Non-qualified occupation: approx. +₡5,983.87 per month.
- Skilled worker: approx. +₡6,732.29 per month.
- University bachelor: approx. +₡10,650.86 per month.
- Differentiated adjustments: in all cases exceed +₡10,000 per month.
Frequently asked questions
- When does the new minimum wage apply?
- It applies starting January 1, 2026.
- Is the adjustment mandatory?
- Yes. MTSS states it is mandatory for all workers earning the minimum wage.
- How do I confirm I’m using the correct category?
- Match the job description to the code in the table. If you’re unsure, we can help you classify roles correctly.
- Can an employer pay above the minimum wage?
- Yes. The minimum wage is the legal floor; employers may pay more.
Talk to our labor lawyers
Need to confirm the correct category, update employment terms, or audit payroll compliance for 2026? AG Legal helps you implement minimum wage updates with reduced risk.
This content is for informational purposes only and does not constitute legal or tax advice. Please consult a lawyer for your specific situation.